Peta Sebaran Pos Pemadam Kebakaran Kota Palembang
Data and Resources
Additional Info
Field | Nilai |
---|---|
Last Updated | Oktober 24, 2023, 22:01 (UTC) |
Dibuat | Oktober 24, 2023, 22:01 (UTC) |
GUID | Palembang:poskebakaran_plg_160020180723162158 |
access_constraints | [] |
bbox-east-long | 104.830517357 |
bbox-north-lat | -2.92105778555 |
bbox-south-lat | -3.02567599827 |
bbox-west-long | 104.690249198 |
contact-email | bappedapalembang@yahoo.co.id |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
licence | [] |
metadata-date | 2018-07-23T16:24:51.599439 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "Palembang", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[104.690249198, -3.02567599827], [104.830517357, -3.02567599827], [104.830517357, -2.92105778555], [104.690249198, -2.92105778555], [104.690249198, -3.02567599827]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |