POTENSI_PAKAN_ALTERNATIF _KALBAR_2020
Data and Resources
Additional Info
Field | Nilai |
---|---|
Last Updated | September 9, 2021, 00:45 (UTC) |
Dibuat | September 9, 2021, 00:45 (UTC) |
GUID | JaringanKalbar:provinsi_kalimantan_barat_610020201023140233 |
access_constraints | [] |
bbox-east-long | 114.201141357 |
bbox-north-lat | 2.0809662423 |
bbox-south-lat | -3.06765197056 |
bbox-west-long | 108.67784175 |
contact-email | Belum Ada |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
licence | [] |
metadata-date | 2020-10-23T14:03:30 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "JaringanKalbar", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[108.67784175, -3.06765197056], [114.201141357, -3.06765197056], [114.201141357, 2.0809662423], [108.67784175, 2.0809662423], [108.67784175, -3.06765197056]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |