PPSP 2020 - 2024 Zona Index Risiko Sistem Persampahan
Data and Resources
-
geoportalgdb:zona_ppsp_2020_zona_index_risiko_s...WMS
PPSP 2020 - 2024 Zona Index Risiko Sistem Persampahan
-
PPSP_2020_Index_Risiko_Sistem_Persampahan (LegendURL)WMS
-
Unnamed resource
Additional Info
Field | Nilai |
---|---|
Last Updated | Mei 19, 2023, 10:15 (UTC) |
Dibuat | Mei 19, 2023, 10:15 (UTC) |
GUID | 0e394352f36d960163943d2c4cf4ab94aa257101 |
access_constraints | [] |
bbox-east-long | 117.640808105469 |
bbox-north-lat | 1.54466199874878 |
bbox-south-lat | -1.1540459394455 |
bbox-west-long | 115.220161437988 |
contact-email | bappeda@mail.kukarkab.go.id |
coupled-resource | [] |
dataset-reference-date | [{"type": "revision", "value": "2023-05-19T00:00:21"}] |
frequency-of-update | |
graphic-preview-file | http://geoportal.kukarkab.go.id:8080/geonetwork/srv/api/records/0e394352f36d960163943d2c4cf4ab94aa257101/attachments/0e394352f36d960163943d2c4cf4ab94aa257101.png |
licence | [] |
metadata-date | 2023-05-19T00:00:21 |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "The Ancient Geographers", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[115.220161438, -1.15404593945], [117.640808105, -1.15404593945], [117.640808105, 1.54466199875], [115.220161438, 1.54466199875], [115.220161438, -1.15404593945]]]} |
spatial-data-service-type | |
spatial-reference-system | EPSG:4326 |
spatial_harvester | true |