Prasarana_Transportasi_2021_PT
Data and Resources
-
bappeda:Prasarana_Transportasi_2021_PTWMS
Prasarana_Transportasi_2021_PT
-
Red Square Point (LegendURL)WMS
-
Unnamed resource
Additional Info
Field | Nilai |
---|---|
Last Updated | Mei 19, 2023, 10:16 (UTC) |
Dibuat | Mei 19, 2023, 10:16 (UTC) |
GUID | bfc80a05f3832fbd31143da20df2eb1d37773af1 |
access_constraints | [] |
bbox-east-long | 117.27982674317347 |
bbox-north-lat | -0.4538529475035868 |
bbox-south-lat | -0.6346863571072752 |
bbox-west-long | 117.07397950550113 |
contact-email | claudius.ptolomaeus@gmail.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "revision", "value": "2023-02-02T14:24:01"}] |
frequency-of-update | |
graphic-preview-file | http://geoportal.kukarkab.go.id:8080/geonetwork/srv/api/records/bfc80a05f3832fbd31143da20df2eb1d37773af1/attachments/bfc80a05f3832fbd31143da20df2eb1d37773af1.png |
licence | [] |
metadata-date | 2023-02-02T14:24:01 |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "The Ancient Geographers", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[117.073979506, -0.634686357107], [117.279826743, -0.634686357107], [117.279826743, -0.453852947504], [117.073979506, -0.453852947504], [117.073979506, -0.634686357107]]]} |
spatial-data-service-type | |
spatial-reference-system | EPSG:32750 |
spatial_harvester | true |