RAWAN LONGSOR KELURAHAN TERNATE TANJUNG
Data and Resources
-
Unnamed resource
Online link to the 'RAWAN LONGSOR KELURAHAN TERNATE TANJUNG' description on...
-
ternatetjg_rwnlgsr.gmlWFS
RAWAN LONGSOR KELURAHAN TERNATE TANJUNG (GML 2.0 Format)
-
ternatetjg_rwnlgsr.gmlWFS
RAWAN LONGSOR KELURAHAN TERNATE TANJUNG (GML 3.1.1 Format)
-
ternatetjg_rwnlgsr.csvWFS
RAWAN LONGSOR KELURAHAN TERNATE TANJUNG (CSV Format)
-
ternatetjg_rwnlgsr.excelWFS
RAWAN LONGSOR KELURAHAN TERNATE TANJUNG (Excel Format)
-
ternatetjg_rwnlgsr.jsonWFS
RAWAN LONGSOR KELURAHAN TERNATE TANJUNG (GeoJSON Format)
-
ternatetjg_rwnlgsr.pngWMS
RAWAN LONGSOR KELURAHAN TERNATE TANJUNG (Legend Format)
-
ternatetjg_rwnlgsr.pngJPEG
RAWAN LONGSOR KELURAHAN TERNATE TANJUNG (Thumbnail Format)
-
ternatetjg_rwnlgsr.zip
RAWAN LONGSOR KELURAHAN TERNATE TANJUNG (Original Dataset Format)
-
ternatetjg_rwnlgsr.jpgWMS
RAWAN LONGSOR KELURAHAN TERNATE TANJUNG (JPEG Format)
-
ternatetjg_rwnlgsr.pdfWMS
RAWAN LONGSOR KELURAHAN TERNATE TANJUNG (PDF Format)
-
ternatetjg_rwnlgsr.pngWMS
RAWAN LONGSOR KELURAHAN TERNATE TANJUNG (PNG Format)
-
ternatetjg_rwnlgsr.zipWFS
RAWAN LONGSOR KELURAHAN TERNATE TANJUNG (Zipped Shapefile Format)
-
geonode:ternatetjg_rwnlgsr
geonode Service - Provides Layer: RAWAN LONGSOR KELURAHAN TERNATE TANJUNG
-
geonode:ternatetjg_rwnlgsr
geonode Service - Provides Layer: RAWAN LONGSOR KELURAHAN TERNATE TANJUNG
Additional Info
Field | Nilai |
---|---|
Last Updated | Mei 13, 2024, 08:31 (UTC) |
Dibuat | April 15, 2023, 06:08 (UTC) |
GUID | 12e2afb5-73b0-4766-8615-a7a9c80ef2f9 |
access_constraints | ["Not Specified: The original author did not specify a license."] |
bbox-east-long | 124.86108948747774 |
bbox-north-lat | 1.4929408884031607 |
bbox-south-lat | 1.4875604486010436 |
bbox-west-long | 124.85619984808672 |
contact-email | bigdatamdo@gmail.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2021-02-25T00:25:00Z"}] |
frequency-of-update | notPlanned |
graphic-preview-description | Thumbnail for 'RAWAN LONGSOR KELURAHAN TERNATE TANJUNG' |
graphic-preview-file | https://geoportal.manadokota.go.id/uploaded/thumbs/dataset-12e2afb5-73b0-4766-8615-a7a9c80ef2f9-thumb-6eb1550f-b809-4857-8a12-261548768e23.jpg |
graphic-preview-type | image/png |
licence | [] |
metadata-date | 2023-11-09T16:13:23Z |
metadata-language | ind |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "Bapelitbangda Kota Manado", "roles": ["originator"]}] |
spatial | {"type": "Polygon", "coordinates": [[[124.856199848, 1.4875604486], [124.861089487, 1.4875604486], [124.861089487, 1.4929408884], [124.856199848, 1.4929408884], [124.856199848, 1.4875604486]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |