Rencana Titik Kumpul Evakuasi Banjir Kota Mataram
Data and Resources
Additional Info
Field | Nilai |
---|---|
Last Updated | Juni 21, 2022, 17:18 (UTC) |
Dibuat | Juni 21, 2022, 17:18 (UTC) |
GUID | PU:rencana_titik_kumpul_evakuasi_banjir_520020190812002150 |
access_constraints | [] |
bbox-east-long | 116.161962676 |
bbox-north-lat | -8.55634168162 |
bbox-south-lat | -8.61939426847 |
bbox-west-long | 116.076337587 |
contact-email | Belum Ada |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
licence | [] |
metadata-date | 2019-08-12T12:21:33 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "PU", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[116.076337587, -8.61939426847], [116.161962676, -8.61939426847], [116.161962676, -8.55634168162], [116.076337587, -8.55634168162], [116.076337587, -8.61939426847]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |