Risiko_Longsor_Kelurahan
Data and Resources
Additional Info
Field | Nilai |
---|---|
Last Updated | Juli 28, 2023, 07:21 (UTC) |
Dibuat | Juli 28, 2023, 07:21 (UTC) |
GUID | ADMIN:risiko_longsor_kelurahan_337420230521170522 |
access_constraints | [] |
bbox-east-long | 110.487212543 |
bbox-north-lat | -6.97596641998 |
bbox-south-lat | -7.11176872834 |
bbox-west-long | 110.273853632 |
contact-email | |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
licence | [] |
metadata-date | 2023-05-21T17:07:22 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "ADMIN", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[110.273853632, -7.11176872834], [110.487212543, -7.11176872834], [110.487212543, -6.97596641998], [110.273853632, -6.97596641998], [110.273853632, -7.11176872834]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |