Sebaran Hidran di Kota Yogyakarta Tahun 2022
Data and Resources
Additional Info
Field | Nilai |
---|---|
Last Updated | April 15, 2023, 05:47 (UTC) |
Dibuat | April 15, 2023, 05:47 (UTC) |
GUID | Damkar:hidran_2022_347120220804111620 |
access_constraints | [] |
bbox-east-long | 110.4037 |
bbox-north-lat | -7.7251 |
bbox-south-lat | -7.8293 |
bbox-west-long | 110.3222 |
contact-email | dpkp@jogjakota.go.id |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
licence | [] |
metadata-date | 2022-08-04T11:23:23 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "Damkar", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[110.3222, -7.8293], [110.4037, -7.8293], [110.4037, -7.7251], [110.3222, -7.7251], [110.3222, -7.8293]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |