Sebaran Pasar Rakyat Berdasarkan Kabupaten/Kota di Jawa Barat Tahun 2021
Data and Resources
Additional Info
Field | Nilai |
---|---|
Last Updated | Juni 4, 2024, 06:27 (UTC) |
Dibuat | Juni 4, 2024, 06:27 (UTC) |
GUID | bdbd7849-5618-40b2-8588-188d319780f8 |
access_constraints | [] |
bbox-east-long | 108.848 |
bbox-north-lat | -5.7854 |
bbox-south-lat | -8.0886 |
bbox-west-long | 106.3275 |
contact-email | diskominfo@jabarprov.go.id |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2022-12-20"}] |
frequency-of-update | annually |
licence | ["Bersifat Terbatas"] |
metadata-date | 2024-04-02T04:50:34.507Z |
metadata-language | Bahasa Indonesia |
progress | completed |
resource-type | feature |
responsible-party | [{"name": "Dinas Komunikasi dan Informatika Provinsi Jawa Barat", "roles": ["Walidata"]}, {"name": "Dinas Perindustrian dan Perdagangan Provinsi Jawa Barat", "roles": ["Produsen Data"]}] |
spatial | {"type": "Polygon", "coordinates": [[[106.3275, -8.0886], [108.848, -8.0886], [108.848, -5.7854], [106.3275, -5.7854], [106.3275, -8.0886]]]} |
spatial-data-service-type | |
spatial-reference-system | EPSG4326 |
spatial_harvester | true |