Sebaran SPAM Air Minum
Data and Resources
-
geoportalgdb:sebaran_SPAMWMS
Sebaran SPAM Air Minum
-
sebaran_spam (LegendURL)WMS
-
Unnamed resource
Additional Info
Field | Nilai |
---|---|
Last Updated | Mei 19, 2023, 10:17 (UTC) |
Dibuat | Mei 19, 2023, 10:17 (UTC) |
GUID | 4d58e4a13eb43d15aedf6d4f9df7cd19b4eb8af4 |
access_constraints | [] |
bbox-east-long | 117.49186706543 |
bbox-north-lat | 0.28038501739502 |
bbox-south-lat | -1.09355175495148 |
bbox-west-long | 116.223274230957 |
contact-email | bappeda@mail.kukarkab.go.id |
coupled-resource | [] |
dataset-reference-date | [{"type": "revision", "value": "2023-05-19T00:00:16"}] |
frequency-of-update | |
graphic-preview-file | http://geoportal.kukarkab.go.id:8080/geonetwork/srv/api/records/4d58e4a13eb43d15aedf6d4f9df7cd19b4eb8af4/attachments/4d58e4a13eb43d15aedf6d4f9df7cd19b4eb8af4.png |
licence | [] |
metadata-date | 2023-05-19T00:00:16 |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "The Ancient Geographers", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[116.223274231, -1.09355175495], [117.491867065, -1.09355175495], [117.491867065, 0.280385017395], [116.223274231, 0.280385017395], [116.223274231, -1.09355175495]]]} |
spatial-data-service-type | |
spatial-reference-system | EPSG:4326 |
spatial_harvester | true |