SHP_Kawasan_Perjas_2019_AR
Data and Resources
-
bappeda:SHP_Kawasan_Perjas_2019_ARWMS
SHP_Kawasan_Perjas_2019_AR
-
Default Polygon (LegendURL)WMS
-
Unnamed resource
Additional Info
Field | Nilai |
---|---|
Last Updated | Mei 19, 2023, 10:15 (UTC) |
Dibuat | Mei 19, 2023, 10:15 (UTC) |
GUID | a6ff3a1089703320bf190ff79f70ff4a8baac400 |
access_constraints | [] |
bbox-east-long | 117.23123500224906 |
bbox-north-lat | -0.4211670182132355 |
bbox-south-lat | -0.5776972872411987 |
bbox-west-long | 117.0848421974551 |
contact-email | claudius.ptolomaeus@gmail.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "revision", "value": "2023-02-02T14:24:03"}] |
frequency-of-update | |
graphic-preview-file | http://geoportal.kukarkab.go.id:8080/geonetwork/srv/api/records/a6ff3a1089703320bf190ff79f70ff4a8baac400/attachments/a6ff3a1089703320bf190ff79f70ff4a8baac400.png |
licence | [] |
metadata-date | 2023-02-02T14:24:03 |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "The Ancient Geographers", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[117.084842197, -0.577697287241], [117.231235002, -0.577697287241], [117.231235002, -0.421167018213], [117.084842197, -0.421167018213], [117.084842197, -0.577697287241]]]} |
spatial-data-service-type | |
spatial-reference-system | EPSG:32750 |
spatial_harvester | true |