SHP_Kawasan_Perjas_2019_AR
Data and Resources
-
bappeda:SHP_Kawasan_Perjas_2019_ARWMS
SHP_Kawasan_Perjas_2019_AR
-
Default Polygon (LegendURL)WMS
-
Unnamed resource
Additional Info
Field | Nilai |
---|---|
Last Updated | September 10, 2024, 05:07 (UTC) |
Dibuat | September 10, 2024, 05:07 (UTC) |
GUID | a3815af50517609006c6a31e32908c6cc2a82011 |
access_constraints | [] |
bbox-east-long | 117.23123500224906 |
bbox-north-lat | -0.4211670182132355 |
bbox-south-lat | -0.5776972872411987 |
bbox-west-long | 117.0848421974551 |
contact-email | claudius.ptolomaeus@gmail.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "revision", "value": "2024-09-07T00:00:21"}] |
frequency-of-update | |
graphic-preview-file | https://geonetwork-geoportal.samarindakota.go.id:/geonetwork/srv/api/records/a3815af50517609006c6a31e32908c6cc2a82011/attachments/a3815af50517609006c6a31e32908c6cc2a82011.png |
licence | [] |
metadata-date | 2024-09-07T00:00:21 |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "The Ancient Geographers", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[117.084842197, -0.577697287241], [117.231235002, -0.577697287241], [117.231235002, -0.421167018213], [117.084842197, -0.421167018213], [117.084842197, -0.577697287241]]]} |
spatial-data-service-type | |
spatial-reference-system | EPSG:32750 |
spatial_harvester | true |