sumur_bor_wgs84
Data and Resources
Additional Info
Field | Nilai |
---|---|
Last Updated | September 9, 2021, 00:42 (UTC) |
Dibuat | September 9, 2021, 00:42 (UTC) |
GUID | ESDM:sumur_bor_wgs84_520020190724045755 |
access_constraints | [] |
bbox-east-long | 116.643051671 |
bbox-north-lat | -8.299164628 |
bbox-south-lat | -8.862717972 |
bbox-west-long | 116.211229992 |
contact-email | Belum Ada |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
licence | [] |
metadata-date | 2019-07-24T16:56:56 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "ESDM", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[116.211229992, -8.862717972], [116.643051671, -8.862717972], [116.643051671, -8.299164628], [116.211229992, -8.299164628], [116.211229992, -8.862717972]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |