Telkom_Base_Tranceiver_Station_2017
Data and Resources
-
bappeda:Telkom_Base_Tranceiver_Station_2017WMS
Telkom_Base_Tranceiver_Station_2017
-
Red Square Point (LegendURL)WMS
-
Unnamed resource
Additional Info
Field | Nilai |
---|---|
Last Updated | September 10, 2024, 05:07 (UTC) |
Dibuat | September 10, 2024, 05:07 (UTC) |
GUID | 8691a914a6f46b523d502008df29362c7a3b17fe |
access_constraints | [] |
bbox-east-long | 117.26891515397777 |
bbox-north-lat | -0.3619156287135488 |
bbox-south-lat | -0.6122400066946776 |
bbox-west-long | 117.07474227324191 |
contact-email | claudius.ptolomaeus@gmail.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "revision", "value": "2024-09-07T00:00:25"}] |
frequency-of-update | |
graphic-preview-file | https://geonetwork-geoportal.samarindakota.go.id:/geonetwork/srv/api/records/8691a914a6f46b523d502008df29362c7a3b17fe/attachments/8691a914a6f46b523d502008df29362c7a3b17fe.png |
licence | [] |
metadata-date | 2024-09-07T00:00:25 |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "The Ancient Geographers", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[117.074742273, -0.612240006695], [117.268915154, -0.612240006695], [117.268915154, -0.361915628714], [117.074742273, -0.361915628714], [117.074742273, -0.612240006695]]]} |
spatial-data-service-type | |
spatial-reference-system | EPSG:32750 |
spatial_harvester | true |