Terminal Barang Penumpang
Data and Resources
Additional Info
Field | Nilai |
---|---|
Last Updated | September 9, 2021, 00:25 (UTC) |
Dibuat | September 9, 2021, 00:25 (UTC) |
GUID | Bappeda:terminal_barang_penumpang_120020180327161122 |
access_constraints | [] |
bbox-east-long | 99.4062081202 |
bbox-north-lat | 3.77949916715 |
bbox-south-lat | 1.73844853547 |
bbox-west-long | 98.5805328554 |
contact-email | Tidak Ada |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
licence | [] |
metadata-date | 2018-03-27T16:12:11.214653 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "Bappeda", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[98.5805328554, 1.73844853547], [99.4062081202, 1.73844853547], [99.4062081202, 3.77949916715], [98.5805328554, 3.77949916715], [98.5805328554, 1.73844853547]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |