TOPONIMI_SAMARINDA_PT
Data and Resources
-
bappeda:TOPONIMI_SAMARINDA_PTWMS
TOPONIMI_SAMARINDA_PT
-
Red Square Point (LegendURL)WMS
-
Unnamed resource
Additional Info
Field | Nilai |
---|---|
Last Updated | Mei 19, 2023, 10:17 (UTC) |
Dibuat | Mei 19, 2023, 10:17 (UTC) |
GUID | 908ba10fa9cc71b6da539ba8a159721c23e2a07b |
access_constraints | [] |
bbox-east-long | 117.27600143421691 |
bbox-north-lat | -0.3461631619842741 |
bbox-south-lat | -0.6459944504316047 |
bbox-west-long | 117.06008475488674 |
contact-email | claudius.ptolomaeus@gmail.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "revision", "value": "2023-02-02T14:24:11"}] |
frequency-of-update | |
graphic-preview-file | http://geoportal.kukarkab.go.id:8080/geonetwork/srv/api/records/908ba10fa9cc71b6da539ba8a159721c23e2a07b/attachments/908ba10fa9cc71b6da539ba8a159721c23e2a07b.png |
licence | [] |
metadata-date | 2023-02-02T14:24:11 |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "The Ancient Geographers", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[117.060084755, -0.645994450432], [117.276001434, -0.645994450432], [117.276001434, -0.346163161984], [117.060084755, -0.346163161984], [117.060084755, -0.645994450432]]]} |
spatial-data-service-type | |
spatial-reference-system | EPSG:32650 |
spatial_harvester | true |