TOWER_TELEKOMUNIKASI_SAMARINDA_PT
Data and Resources
-
bappeda:TOWER_TELEKOMUNIKASI_SAMARINDA_PTWMS
TOWER_TELEKOMUNIKASI_SAMARINDA_PT
-
Red Square Point (LegendURL)WMS
-
Unnamed resource
Additional Info
Field | Nilai |
---|---|
Last Updated | September 10, 2024, 05:08 (UTC) |
Dibuat | September 10, 2024, 05:08 (UTC) |
GUID | bb94ec4f467546d2f9fa1c475ee404bed8956613 |
access_constraints | [] |
bbox-east-long | 117.26794399971584 |
bbox-north-lat | -0.3631630000723476 |
bbox-south-lat | -0.6519610000000853 |
bbox-west-long | 117.07570600013185 |
contact-email | claudius.ptolomaeus@gmail.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "revision", "value": "2024-09-07T00:00:23"}] |
frequency-of-update | |
graphic-preview-file | https://geonetwork-geoportal.samarindakota.go.id:/geonetwork/srv/api/records/bb94ec4f467546d2f9fa1c475ee404bed8956613/attachments/bb94ec4f467546d2f9fa1c475ee404bed8956613.png |
licence | [] |
metadata-date | 2024-09-07T00:00:23 |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "The Ancient Geographers", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[117.075706, -0.651961], [117.267944, -0.651961], [117.267944, -0.363163000072], [117.075706, -0.363163000072], [117.075706, -0.651961]]]} |
spatial-data-service-type | |
spatial-reference-system | EPSG:4326 |
spatial_harvester | true |