Trase Kereta Api Rengat - Jambi
Data and Resources
Additional Info
Field | Nilai |
---|---|
Last Updated | September 9, 2021, 00:52 (UTC) |
Dibuat | September 9, 2021, 00:52 (UTC) |
GUID | Bappeda:trase_rengat_jambi_150020180322102141 |
access_constraints | [] |
bbox-east-long | 103.58757019 |
bbox-north-lat | -0.393258363008 |
bbox-south-lat | -1.71106648445 |
bbox-west-long | 102.419273376 |
contact-email | Tidak Ada |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
licence | [] |
metadata-date | 2018-03-22T10:22:29.581331 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "Bappeda", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[102.419273376, -1.71106648445], [103.58757019, -1.71106648445], [103.58757019, -0.393258363008], [102.419273376, -0.393258363008], [102.419273376, -1.71106648445]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |