TRASNPORTASI_KOTA_SAMARINDA_LN
Data and Resources
-
bappeda:TRASNPORTASI_KOTA_SAMARINDA_LNWMS
TRASNPORTASI_KOTA_SAMARINDA_LN
-
Blue Line (LegendURL)WMS
-
Unnamed resource
Additional Info
Field | Nilai |
---|---|
Last Updated | Mei 19, 2023, 10:17 (UTC) |
Dibuat | Mei 19, 2023, 10:17 (UTC) |
GUID | eae58dd2837180dc83f2bba31b88e13831afddd7 |
access_constraints | [] |
bbox-east-long | 117.29855690385313 |
bbox-north-lat | -0.2789111734721274 |
bbox-south-lat | -0.7275997588398158 |
bbox-west-long | 116.99365804220184 |
contact-email | claudius.ptolomaeus@gmail.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "revision", "value": "2023-02-02T14:24:13"}] |
frequency-of-update | |
graphic-preview-file | http://geoportal.kukarkab.go.id:8080/geonetwork/srv/api/records/eae58dd2837180dc83f2bba31b88e13831afddd7/attachments/eae58dd2837180dc83f2bba31b88e13831afddd7.png |
licence | [] |
metadata-date | 2023-02-02T14:24:13 |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "The Ancient Geographers", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[116.993658042, -0.72759975884], [117.298556904, -0.72759975884], [117.298556904, -0.278911173472], [116.993658042, -0.278911173472], [116.993658042, -0.72759975884]]]} |
spatial-data-service-type | |
spatial-reference-system | EPSG:32750 |
spatial_harvester | true |