ZNT_2019
Data and Resources
Additional Info
Field | Nilai |
---|---|
Last Updated | September 10, 2024, 05:07 (UTC) |
Dibuat | September 10, 2024, 05:07 (UTC) |
GUID | 783ac9d565bb98ea4fc992bd133743ddde3ee4b1 |
access_constraints | [] |
bbox-east-long | 117.3076270885781 |
bbox-north-lat | -0.3094407508999254 |
bbox-south-lat | -0.8974475211098558 |
bbox-west-long | 116.98679068006669 |
contact-email | claudius.ptolomaeus@gmail.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "revision", "value": "2024-09-07T00:00:25"}] |
frequency-of-update | |
graphic-preview-file | https://geonetwork-geoportal.samarindakota.go.id:/geonetwork/srv/api/records/783ac9d565bb98ea4fc992bd133743ddde3ee4b1/attachments/783ac9d565bb98ea4fc992bd133743ddde3ee4b1.png |
licence | [] |
metadata-date | 2024-09-07T00:00:25 |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "The Ancient Geographers", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[116.98679068, -0.89744752111], [117.307627089, -0.89744752111], [117.307627089, -0.3094407509], [116.98679068, -0.3094407509], [116.98679068, -0.89744752111]]]} |
spatial-data-service-type | |
spatial-reference-system | EPSG:32750 |
spatial_harvester | true |