CAGAR BUDAYA_PT_5K
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | September 18, 2024, 09:21 (UTC) |
Created | September 18, 2024, 09:21 (UTC) |
GUID | BAPPEDA:cagarbudaya_pt_357320240813151255 |
access_constraints | [] |
bbox-east-long | 112.665540744 |
bbox-north-lat | -7.935738478 |
bbox-south-lat | -7.994849693 |
bbox-west-long | 112.605594829 |
contact-email | inbangwil@gmail.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
licence | [] |
metadata-date | 2024-08-13T15:12:41 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "Bappeda Kota Malang", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[112.605594829, -7.994849693], [112.665540744, -7.994849693], [112.665540744, -7.935738478], [112.605594829, -7.935738478], [112.605594829, -7.994849693]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |