Target KB Aktif menurut Kapanewon
Data and Resources
-
Unnamed resource
Online link to the 'Target KB Aktif menurut Kapanewon' description on GeoNode
-
stk_Target_kb_aktif_mnrt_kapanewon.pngWMS
Target KB Aktif menurut Kapanewon (Legend Format)
-
stk_Target_kb_aktif_mnrt_kapanewon.pngPNG
Target KB Aktif menurut Kapanewon (Thumbnail Format)
-
stk_Target_kb_aktif_mnrt_kapanewon.pngWMS
Target KB Aktif menurut Kapanewon (Legend Format)
-
stk_Target_kb_aktif_mnrt_kapanewon.gmlWFS
Target KB Aktif menurut Kapanewon (GML 3.1.1 Format)
-
stk_Target_kb_aktif_mnrt_kapanewon.csvWFS
Target KB Aktif menurut Kapanewon (CSV Format)
-
stk_Target_kb_aktif_mnrt_kapanewon.pdfWMS
Target KB Aktif menurut Kapanewon (PDF Format)
-
stk_Target_kb_aktif_mnrt_kapanewon.pngWMS
Target KB Aktif menurut Kapanewon (PNG Format)
-
stk_Target_kb_aktif_mnrt_kapanewon.zipWFS
Target KB Aktif menurut Kapanewon (Zipped Shapefile Format)
-
stk_Target_kb_aktif_mnrt_kapanewon.gmlWFS
Target KB Aktif menurut Kapanewon (GML 2.0 Format)
-
stk_Target_kb_aktif_mnrt_kapanewon.zip
Target KB Aktif menurut Kapanewon (Original Dataset Format)
-
stk_Target_kb_aktif_mnrt_kapanewon.jpgWMS
Target KB Aktif menurut Kapanewon (JPEG Format)
-
stk_Target_kb_aktif_mnrt_kapanewon.excelWFS
Target KB Aktif menurut Kapanewon (Excel Format)
-
stk_Target_kb_aktif_mnrt_kapanewon.jsonWFS
Target KB Aktif menurut Kapanewon (GeoJSON Format)
-
statistik:stk_Target_kb_aktif_mnrt_kapanewon
statistik Service - Provides Layer: Target KB Aktif menurut Kapanewon
-
statistik:stk_Target_kb_aktif_mnrt_kapanewon
statistik Service - Provides Layer: Target KB Aktif menurut Kapanewon
Additional Info
Field | Value |
---|---|
Last Updated | November 20, 2024, 09:58 (UTC) |
Created | November 20, 2024, 09:58 (UTC) |
GUID | c21c4f94-c27d-4fa9-b088-5e1b8157c4b5 |
access_constraints | ["Not Specified: The original author did not specify a license.", "Public"] |
bbox-east-long | 110.52130889700003 |
bbox-north-lat | -7.767715066999903 |
bbox-south-lat | -8.028066897999986 |
bbox-west-long | 110.21149904900005 |
contact-email | dp3appkb@bantulkab.go.id |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2024-04-01T10:28:00Z"}] |
frequency-of-update | annually |
graphic-preview-description | Thumbnail for 'Target KB Aktif menurut Kapanewon' |
graphic-preview-file | https://geoportal.bantulkab.go.id/uploaded/thumbs/dataset-c21c4f94-c27d-4fa9-b088-5e1b8157c4b5-thumb-9e85f196-438c-4a6b-8fc8-3f2924028ced.png |
graphic-preview-type | image/png |
licence | [] |
metadata-date | 2024-08-16T06:20:28Z |
metadata-language | ind |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "Dinas Pemberdayaan Perempuan dan Perlindungan Anak, Pengendalian Penduduk dan Keluarga Berencana", "roles": ["originator"]}] |
spatial | {"type": "Polygon", "coordinates": [[[110.211499049, -8.028066898], [110.521308897, -8.028066898], [110.521308897, -7.767715067], [110.211499049, -7.767715067], [110.211499049, -8.028066898]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |