03_Panjang_Jalan
Data and Resources
-
OPD:03_Panjang_JalanWMS
03_Panjang_Jalan
-
Red Square Point (LegendURL)WMS
-
Unnamed resource
Additional Info
Field | Nilai |
---|---|
Last Updated | September 10, 2024, 05:08 (UTC) |
Dibuat | September 10, 2024, 05:08 (UTC) |
GUID | 5f6093aa00bdf15ed3a350ce5f8c86b824043df9 |
access_constraints | [] |
bbox-east-long | 117.14799000000001 |
bbox-north-lat | -0.490616 |
bbox-south-lat | -0.490816 |
bbox-west-long | 117.14779 |
contact-email | claudius.ptolomaeus@gmail.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "revision", "value": "2024-09-07T00:00:00"}] |
frequency-of-update | |
graphic-preview-file | https://geonetwork-geoportal.samarindakota.go.id:/geonetwork/srv/api/records/5f6093aa00bdf15ed3a350ce5f8c86b824043df9/attachments/5f6093aa00bdf15ed3a350ce5f8c86b824043df9.png |
licence | [] |
metadata-date | 2024-09-07T00:00:00 |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "The Ancient Geographers", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[117.14779, -0.490816], [117.14799, -0.490816], [117.14799, -0.490616], [117.14779, -0.490616], [117.14779, -0.490816]]]} |
spatial-data-service-type | |
spatial-reference-system | EPSG:4326 |
spatial_harvester | true |