04_Panjang_jalan_berdasarkan
Data and Resources
-
OPD:04_Panjang_jalan_berdasarkanWMS
04_Panjang_jalan_berdasarkan
-
Red Square Point (LegendURL)WMS
-
Unnamed resource
Additional Info
Field | Nilai |
---|---|
Last Updated | September 10, 2024, 05:08 (UTC) |
Dibuat | September 10, 2024, 05:08 (UTC) |
GUID | 480dfb32db5d4d1ca61b04fa2e2686af88a4ce2b |
access_constraints | [] |
bbox-east-long | 117.17264800000001 |
bbox-north-lat | -0.49182 |
bbox-south-lat | -0.49202 |
bbox-west-long | 117.172448 |
contact-email | claudius.ptolomaeus@gmail.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "revision", "value": "2024-09-07T00:00:01"}] |
frequency-of-update | |
graphic-preview-file | https://geonetwork-geoportal.samarindakota.go.id:/geonetwork/srv/api/records/480dfb32db5d4d1ca61b04fa2e2686af88a4ce2b/attachments/480dfb32db5d4d1ca61b04fa2e2686af88a4ce2b.png |
licence | [] |
metadata-date | 2024-09-07T00:00:01 |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "The Ancient Geographers", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[117.172448, -0.49202], [117.172648, -0.49202], [117.172648, -0.49182], [117.172448, -0.49182], [117.172448, -0.49202]]]} |
spatial-data-service-type | |
spatial-reference-system | EPSG:4326 |
spatial_harvester | true |