AREA_SAWAH_IRIGASI_TANJUNG_BERULAK_AR_2021
Data and Resources
Additional Info
Field | Nilai |
---|---|
Last Updated | Juni 15, 2022, 01:48 (UTC) |
Dibuat | Juni 15, 2022, 01:48 (UTC) |
GUID | bappeda:persawahan_140120220519114606 |
access_constraints | [] |
bbox-east-long | 101.095529737 |
bbox-north-lat | 0.372251005184 |
bbox-south-lat | 0.357909439333 |
bbox-west-long | 101.082699647 |
contact-email | bappeda@kamparkab.go.id |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
licence | [] |
metadata-date | 2022-05-19T10:30:07 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "bappeda", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[101.082699647, 0.357909439333], [101.095529737, 0.357909439333], [101.095529737, 0.372251005184], [101.082699647, 0.372251005184], [101.082699647, 0.357909439333]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |