BANGUNAN_IRIGASI_TANJUNG_BERULAK_PT_2021
Data and Resources
Additional Info
Field | Nilai |
---|---|
Last Updated | Juni 15, 2022, 01:48 (UTC) |
Dibuat | Juni 15, 2022, 01:48 (UTC) |
GUID | bappeda:bangunan_irigasi_tanjung_berulak_140120220519114732 |
access_constraints | [] |
bbox-east-long | 101.092491185 |
bbox-north-lat | 0.368742633 |
bbox-south-lat | 0.358531578 |
bbox-west-long | 101.085200904 |
contact-email | bappeda@kamparkab.go.id |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
licence | [] |
metadata-date | 2022-05-19T10:30:07 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "bappeda", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[101.085200904, 0.358531578], [101.092491185, 0.358531578], [101.092491185, 0.368742633], [101.085200904, 0.368742633], [101.085200904, 0.358531578]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |