Bangunan_Samarinda_AR2
Data and Resources
-
OPD:Bangunan_Samarinda_AR2WMS
Bangunan_Samarinda_AR2
-
Default Polygon (LegendURL)WMS
-
Unnamed resource
Additional Info
Field | Nilai |
---|---|
Last Updated | September 10, 2024, 05:07 (UTC) |
Dibuat | September 10, 2024, 05:07 (UTC) |
GUID | dc452c4966aa61ab1cccd616eafc36e3f134ce6b |
access_constraints | [] |
bbox-east-long | 117.26510465575349 |
bbox-north-lat | -0.357827584188634 |
bbox-south-lat | -0.5908472946614343 |
bbox-west-long | 117.10891902125636 |
contact-email | claudius.ptolomaeus@gmail.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "revision", "value": "2024-09-07T00:00:03"}] |
frequency-of-update | |
graphic-preview-file | https://geonetwork-geoportal.samarindakota.go.id:/geonetwork/srv/api/records/dc452c4966aa61ab1cccd616eafc36e3f134ce6b/attachments/dc452c4966aa61ab1cccd616eafc36e3f134ce6b.png |
licence | [] |
metadata-date | 2024-09-07T00:00:03 |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "The Ancient Geographers", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[117.108919021, -0.590847294661], [117.265104656, -0.590847294661], [117.265104656, -0.357827584189], [117.108919021, -0.357827584189], [117.108919021, -0.590847294661]]]} |
spatial-data-service-type | |
spatial-reference-system | EPSG:4326 |
spatial_harvester | true |