Data Titik_Sumur_Eksplorasi_Minyak_dan_Gas Kabupaten Tanjung Jabung Barat
Data and Resources
Additional Info
Field | Nilai |
---|---|
Last Updated | 9 September 2021, 00.54 (UTC+00:00) |
Dibuat | 9 September 2021, 00.54 (UTC+00:00) |
GUID | Bappeda:titik_sumur_eksplorasi_minyak_dan_gas_150020180326085142 |
access_constraints | [] |
bbox-east-long | 103.447326468 |
bbox-north-lat | -0.785327400942 |
bbox-south-lat | -1.31731159918 |
bbox-west-long | 102.790755269 |
contact-email | Tidak Ada |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
licence | [] |
metadata-date | 2018-03-26T08:52:08.123942 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "Bappeda", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[102.790755269, -1.31731159918], [103.447326468, -1.31731159918], [103.447326468, -0.785327400942], [102.790755269, -0.785327400942], [102.790755269, -1.31731159918]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |