GI_dan_PLTD_2018-2019_PT
Data and Resources
-
bappeda:GI_dan_PLTD_2018-2019_PTWMS
GI_dan_PLTD_2018-2019_PT
-
Red Square Point (LegendURL)WMS
-
Unnamed resource
Additional Info
Field | Nilai |
---|---|
Last Updated | September 10, 2024, 05:07 (UTC) |
Dibuat | September 10, 2024, 05:07 (UTC) |
GUID | e518455e3e6a959f56079b3cc5c895250c5b16fb |
access_constraints | [] |
bbox-east-long | 117.2141886333334 |
bbox-north-lat | -0.5026158359310717 |
bbox-south-lat | -0.5830582997033495 |
bbox-west-long | 117.10672474069051 |
contact-email | claudius.ptolomaeus@gmail.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "revision", "value": "2024-09-07T00:00:06"}] |
frequency-of-update | |
graphic-preview-file | https://geonetwork-geoportal.samarindakota.go.id:/geonetwork/srv/api/records/e518455e3e6a959f56079b3cc5c895250c5b16fb/attachments/e518455e3e6a959f56079b3cc5c895250c5b16fb.png |
licence | [] |
metadata-date | 2024-09-07T00:00:06 |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "The Ancient Geographers", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[117.106724741, -0.583058299703], [117.214188633, -0.583058299703], [117.214188633, -0.502615835931], [117.106724741, -0.502615835931], [117.106724741, -0.583058299703]]]} |
spatial-data-service-type | |
spatial-reference-system | EPSG:32750 |
spatial_harvester | true |