Jalur_Trayek_E2_LN
Data and Resources
-
bappeda:Jalur_Trayek_E2_LNWMS
Jalur_Trayek_E2_LN
-
Blue Line (LegendURL)WMS
-
Unnamed resource
Additional Info
Field | Nilai |
---|---|
Last Updated | September 10, 2024, 05:07 (UTC) |
Dibuat | September 10, 2024, 05:07 (UTC) |
GUID | cd1b2d0634079c041638cb6942d0ceb705165e56 |
access_constraints | [] |
bbox-east-long | 117.22741231059202 |
bbox-north-lat | -0.4996897191893196 |
bbox-south-lat | -0.6605400589880145 |
bbox-west-long | 117.11641625751068 |
contact-email | claudius.ptolomaeus@gmail.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "revision", "value": "2024-09-07T00:00:10"}] |
frequency-of-update | |
graphic-preview-file | https://geonetwork-geoportal.samarindakota.go.id:/geonetwork/srv/api/records/cd1b2d0634079c041638cb6942d0ceb705165e56/attachments/cd1b2d0634079c041638cb6942d0ceb705165e56.png |
licence | [] |
metadata-date | 2024-09-07T00:00:10 |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "The Ancient Geographers", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[117.116416258, -0.660540058988], [117.227412311, -0.660540058988], [117.227412311, -0.499689719189], [117.116416258, -0.499689719189], [117.116416258, -0.660540058988]]]} |
spatial-data-service-type | |
spatial-reference-system | EPSG:32750 |
spatial_harvester | true |