Jalur_Trayek_E4_LN
Data and Resources
-
bappeda:Jalur_Trayek_E4_LNWMS
Jalur_Trayek_E4_LN
-
Blue Line (LegendURL)WMS
-
Unnamed resource
Additional Info
Field | Nilai |
---|---|
Last Updated | September 10, 2024, 05:07 (UTC) |
Dibuat | September 10, 2024, 05:07 (UTC) |
GUID | 07b2e234e8545385cbece63d1f00449a757d1168 |
access_constraints | [] |
bbox-east-long | 117.14754005432829 |
bbox-north-lat | -0.4996920135122032 |
bbox-south-lat | -0.5219211725587877 |
bbox-west-long | 117.11641625751068 |
contact-email | claudius.ptolomaeus@gmail.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "revision", "value": "2024-09-07T00:00:10"}] |
frequency-of-update | |
graphic-preview-file | https://geonetwork-geoportal.samarindakota.go.id:/geonetwork/srv/api/records/07b2e234e8545385cbece63d1f00449a757d1168/attachments/07b2e234e8545385cbece63d1f00449a757d1168.png |
licence | [] |
metadata-date | 2024-09-07T00:00:10 |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "The Ancient Geographers", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[117.116416258, -0.521921172559], [117.147540054, -0.521921172559], [117.147540054, -0.499692013512], [117.116416258, -0.499692013512], [117.116416258, -0.521921172559]]]} |
spatial-data-service-type | |
spatial-reference-system | EPSG:32750 |
spatial_harvester | true |