Jalur_Trayek_K_LN
Data and Resources
-
bappeda:Jalur_Trayek_K_LNWMS
Jalur_Trayek_K_LN
-
Blue Line (LegendURL)WMS
-
Unnamed resource
Additional Info
Field | Nilai |
---|---|
Last Updated | September 10, 2024, 05:07 (UTC) |
Dibuat | September 10, 2024, 05:07 (UTC) |
GUID | ad20e08835d6ca3aeca7515e6454ef4ce8779202 |
access_constraints | [] |
bbox-east-long | 117.1562590651598 |
bbox-north-lat | -0.4996918105953048 |
bbox-south-lat | -0.564099638909146 |
bbox-west-long | 117.10927394070652 |
contact-email | claudius.ptolomaeus@gmail.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "revision", "value": "2024-09-07T00:00:11"}] |
frequency-of-update | |
graphic-preview-file | https://geonetwork-geoportal.samarindakota.go.id:/geonetwork/srv/api/records/ad20e08835d6ca3aeca7515e6454ef4ce8779202/attachments/ad20e08835d6ca3aeca7515e6454ef4ce8779202.png |
licence | [] |
metadata-date | 2024-09-07T00:00:11 |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "The Ancient Geographers", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[117.109273941, -0.564099638909], [117.156259065, -0.564099638909], [117.156259065, -0.499691810595], [117.109273941, -0.499691810595], [117.109273941, -0.564099638909]]]} |
spatial-data-service-type | |
spatial-reference-system | EPSG:32750 |
spatial_harvester | true |