Jaringan_Limbah_Domestik_B3_LN
Data and Resources
-
bappeda:Jaringan_Limbah_Domestik_B3_LNWMS
Jaringan_Limbah_Domestik_B3_LN
-
Red Square Point (LegendURL)WMS
-
Unnamed resource
Additional Info
Field | Nilai |
---|---|
Last Updated | September 10, 2024, 05:06 (UTC) |
Dibuat | September 10, 2024, 05:06 (UTC) |
GUID | 2615cbe6c6d0b83278cd301dbf0aca6b190b91d1 |
access_constraints | [] |
bbox-east-long | 117.22969676310578 |
bbox-north-lat | -0.4039425755142199 |
bbox-south-lat | -0.5851572694108591 |
bbox-west-long | 117.0889978095335 |
contact-email | claudius.ptolomaeus@gmail.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "revision", "value": "2024-09-07T00:00:12"}] |
frequency-of-update | |
graphic-preview-file | https://geonetwork-geoportal.samarindakota.go.id:/geonetwork/srv/api/records/2615cbe6c6d0b83278cd301dbf0aca6b190b91d1/attachments/2615cbe6c6d0b83278cd301dbf0aca6b190b91d1.png |
licence | [] |
metadata-date | 2024-09-07T00:00:12 |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "The Ancient Geographers", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[117.08899781, -0.585157269411], [117.229696763, -0.585157269411], [117.229696763, -0.403942575514], [117.08899781, -0.403942575514], [117.08899781, -0.585157269411]]]} |
spatial-data-service-type | |
spatial-reference-system | EPSG:32750 |
spatial_harvester | true |