Jaringan_Persampahan_2021_PT
Data and Resources
-
bappeda:Jaringan_Persampahan_2021_PTWMS
Jaringan_Persampahan_2021_PT
-
Red Square Point (LegendURL)WMS
-
Unnamed resource
Additional Info
Field | Nilai |
---|---|
Last Updated | September 10, 2024, 05:07 (UTC) |
Dibuat | September 10, 2024, 05:07 (UTC) |
GUID | 74410069f471ed719a93945e4497f1815cde8cd3 |
access_constraints | [] |
bbox-east-long | 117.21838197959794 |
bbox-north-lat | -0.4569926759208255 |
bbox-south-lat | -0.5009392654173518 |
bbox-west-long | 117.1158629416601 |
contact-email | claudius.ptolomaeus@gmail.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "revision", "value": "2024-09-07T00:00:12"}] |
frequency-of-update | |
graphic-preview-file | https://geonetwork-geoportal.samarindakota.go.id:/geonetwork/srv/api/records/74410069f471ed719a93945e4497f1815cde8cd3/attachments/74410069f471ed719a93945e4497f1815cde8cd3.png |
licence | [] |
metadata-date | 2024-09-07T00:00:12 |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "The Ancient Geographers", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[117.115862942, -0.500939265417], [117.21838198, -0.500939265417], [117.21838198, -0.456992675921], [117.115862942, -0.456992675921], [117.115862942, -0.500939265417]]]} |
spatial-data-service-type | |
spatial-reference-system | EPSG:32750 |
spatial_harvester | true |