KEBENCANAAN_SAMARINDA_PT
Data and Resources
-
bappeda:KEBENCANAAN_SAMARINDA_PTWMS
KEBENCANAAN_SAMARINDA_PT
-
Red Square Point (LegendURL)WMS
-
Unnamed resource
Additional Info
Field | Nilai |
---|---|
Last Updated | September 10, 2024, 05:07 (UTC) |
Dibuat | September 10, 2024, 05:07 (UTC) |
GUID | 4636eb7d18d1468075a9adcbe28078f2298557ed |
access_constraints | [] |
bbox-east-long | 117.21816815233129 |
bbox-north-lat | -0.4264140943385402 |
bbox-south-lat | -0.6087946760599273 |
bbox-west-long | 117.07436214370048 |
contact-email | claudius.ptolomaeus@gmail.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "revision", "value": "2024-09-07T00:00:12"}] |
frequency-of-update | |
graphic-preview-file | https://geonetwork-geoportal.samarindakota.go.id:/geonetwork/srv/api/records/4636eb7d18d1468075a9adcbe28078f2298557ed/attachments/4636eb7d18d1468075a9adcbe28078f2298557ed.png |
licence | [] |
metadata-date | 2024-09-07T00:00:12 |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "The Ancient Geographers", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[117.074362144, -0.60879467606], [117.218168152, -0.60879467606], [117.218168152, -0.426414094339], [117.074362144, -0.426414094339], [117.074362144, -0.60879467606]]]} |
spatial-data-service-type | |
spatial-reference-system | EPSG:32750 |
spatial_harvester | true |