Pengurangan_Kumuh_Kota_Samarinda_SK_2020_AR
Data and Resources
-
bappeda:Pengurangan_Kumuh_Kota_Samarinda_SK_2020_ARWMS
Pengurangan_Kumuh_Kota_Samarinda_SK_2020_AR
-
Default Polygon (LegendURL)WMS
-
Unnamed resource
Additional Info
Field | Nilai |
---|---|
Last Updated | September 10, 2024, 05:07 (UTC) |
Dibuat | September 10, 2024, 05:07 (UTC) |
GUID | 66a061d77af2c46f7df64ec0a6ca930b754db9f3 |
access_constraints | [] |
bbox-east-long | 117.17333004459022 |
bbox-north-lat | -0.4655410552538981 |
bbox-south-lat | -0.5784679780526957 |
bbox-west-long | 117.08557768625735 |
contact-email | claudius.ptolomaeus@gmail.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "revision", "value": "2024-09-07T00:00:18"}] |
frequency-of-update | |
graphic-preview-file | https://geonetwork-geoportal.samarindakota.go.id:/geonetwork/srv/api/records/66a061d77af2c46f7df64ec0a6ca930b754db9f3/attachments/66a061d77af2c46f7df64ec0a6ca930b754db9f3.png |
licence | [] |
metadata-date | 2024-09-07T00:00:18 |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "The Ancient Geographers", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[117.085577686, -0.578467978053], [117.173330045, -0.578467978053], [117.173330045, -0.465541055254], [117.085577686, -0.465541055254], [117.085577686, -0.578467978053]]]} |
spatial-data-service-type | |
spatial-reference-system | EPSG:32750 |
spatial_harvester | true |