PERAIRAN_DASAR_LN
Data and Resources
-
bappeda:PERAIRAN_DASAR_LNWMS
PERAIRAN_DASAR_LN
-
Blue Line (LegendURL)WMS
-
Unnamed resource
Additional Info
Field | Nilai |
---|---|
Last Updated | September 10, 2024, 05:06 (UTC) |
Dibuat | September 10, 2024, 05:06 (UTC) |
GUID | 0c87a5806c64a3d0bf65000029ab8a75f53d9c5f |
access_constraints | [] |
bbox-east-long | 117.31282334183749 |
bbox-north-lat | -0.3184153953786202 |
bbox-south-lat | -0.716682162723402 |
bbox-west-long | 117.06155425538064 |
contact-email | claudius.ptolomaeus@gmail.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "revision", "value": "2024-09-07T00:00:17"}] |
frequency-of-update | |
graphic-preview-file | https://geonetwork-geoportal.samarindakota.go.id:/geonetwork/srv/api/records/0c87a5806c64a3d0bf65000029ab8a75f53d9c5f/attachments/0c87a5806c64a3d0bf65000029ab8a75f53d9c5f.png |
licence | [] |
metadata-date | 2024-09-07T00:00:17 |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "The Ancient Geographers", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[117.061554255, -0.716682162723], [117.312823342, -0.716682162723], [117.312823342, -0.318415395379], [117.061554255, -0.318415395379], [117.061554255, -0.716682162723]]]} |
spatial-data-service-type | |
spatial-reference-system | EPSG:32750 |
spatial_harvester | true |