PERAIRAN_SAMARINDA_LN
Data and Resources
-
bappeda:PERAIRAN_SAMARINDA_LNWMS
PERAIRAN_SAMARINDA_LN
-
Blue Line (LegendURL)WMS
-
Unnamed resource
Additional Info
Field | Nilai |
---|---|
Last Updated | September 10, 2024, 05:07 (UTC) |
Dibuat | September 10, 2024, 05:07 (UTC) |
GUID | de2a94bb15d69b987068697a969311298a877b2c |
access_constraints | [] |
bbox-east-long | 117.31157926945406 |
bbox-north-lat | -0.3144659075016604 |
bbox-south-lat | -0.716746004684458 |
bbox-west-long | 117.05756676866082 |
contact-email | claudius.ptolomaeus@gmail.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "revision", "value": "2024-09-07T00:00:17"}] |
frequency-of-update | |
graphic-preview-file | https://geonetwork-geoportal.samarindakota.go.id:/geonetwork/srv/api/records/de2a94bb15d69b987068697a969311298a877b2c/attachments/de2a94bb15d69b987068697a969311298a877b2c.png |
licence | [] |
metadata-date | 2024-09-07T00:00:17 |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "The Ancient Geographers", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[117.057566769, -0.716746004684], [117.311579269, -0.716746004684], [117.311579269, -0.314465907502], [117.057566769, -0.314465907502], [117.057566769, -0.716746004684]]]} |
spatial-data-service-type | |
spatial-reference-system | EPSG:32750 |
spatial_harvester | true |