PERMEABILITAS_TANAH_AR_250K_JAYAPURA
Data and Resources
-
Unnamed resource
Online link to the 'PERMEABILITAS_TANAH_AR_250K_JAYAPURA' description on GeoNode
-
PERMEABILITAS_TANAH_AR_250K_JAYAPURA.pngWMS
PERMEABILITAS_TANAH_AR_250K_JAYAPURA (Legend Format)
-
PERMEABILITAS_TANAH_AR_250K_JAYAPURA.pngPNG
PERMEABILITAS_TANAH_AR_250K_JAYAPURA (Thumbnail Format)
Additional Info
Field | Nilai |
---|---|
Last Updated | September 18, 2024, 08:56 (UTC) |
Dibuat | September 18, 2024, 08:56 (UTC) |
GUID | e66d4589-ad52-4cf5-bd02-40273e76eab5 |
access_constraints | ["Not Specified: The original author did not specify a license."] |
bbox-east-long | 140,65279387300004 |
bbox-north-lat | -2,319303460999907 |
bbox-south-lat | -3,75451244899991 |
bbox-west-long | 139,36061257300003 |
contact-email | mahardhitama@gmail.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2024-09-12T22:44:00Z"}] |
frequency-of-update | |
graphic-preview-description | Thumbnail for 'PERMEABILITAS_TANAH_AR_250K_JAYAPURA' |
graphic-preview-file | https://simtaru.papua.go.id/uploaded/thumbs/layer-e66d4589-ad52-4cf5-bd02-40273e76eab5-thumb-4a28c9e3-5447-4f5d-a20b-c4f704272da1.png?v=a73bd0d8 |
graphic-preview-type | image/png |
licence | [] |
metadata-date | 2024-09-13T16:40:23Z |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "", "roles": ["originator"]}] |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |