PERMEABILITAS_TANAH_AR_250K_KEEROM
Data and Resources
-
Unnamed resource
Online link to the 'PERMEABILITAS_TANAH_AR_250K_KEEROM' description on GeoNode
-
PERMEABILITAS_TANAH_AR_250K_KEEROM.pngWMS
PERMEABILITAS_TANAH_AR_250K_KEEROM (Legend Format)
-
PERMEABILITAS_TANAH_AR_250K_KEEROM.pngPNG
PERMEABILITAS_TANAH_AR_250K_KEEROM (Thumbnail Format)
Additional Info
Field | Nilai |
---|---|
Last Updated | September 18, 2024, 08:52 (UTC) |
Dibuat | September 18, 2024, 08:52 (UTC) |
GUID | c93294b5-1a0c-4d16-bf43-ecee1f2ad93c |
access_constraints | ["Not Specified: The original author did not specify a license."] |
bbox-east-long | 141,00471944400007 |
bbox-north-lat | -2,710600037999962 |
bbox-south-lat | -4,116284511999942 |
bbox-west-long | 140,31357921000009 |
contact-email | mahardhitama@gmail.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2024-09-12T22:46:00Z"}] |
frequency-of-update | |
graphic-preview-description | Thumbnail for 'PERMEABILITAS_TANAH_AR_250K_KEEROM' |
graphic-preview-file | https://simtaru.papua.go.id/uploaded/thumbs/layer-c93294b5-1a0c-4d16-bf43-ecee1f2ad93c-thumb-28583d7a-035e-4397-b4a8-98cd9ad15fef.png?v=9f6c3552 |
graphic-preview-type | image/png |
licence | [] |
metadata-date | 2024-09-13T16:39:46Z |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "", "roles": ["originator"]}] |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |