PERMEABILITAS_TANAH_AR_250K_SUPIORI
Data and Resources
-
Unnamed resource
Online link to the 'PERMEABILITAS_TANAH_AR_250K_SUPIORI' description on GeoNode
-
PERMEABILITAS_TANAH_AR_250K_SUPIORI.pngWMS
PERMEABILITAS_TANAH_AR_250K_SUPIORI (Legend Format)
-
PERMEABILITAS_TANAH_AR_250K_SUPIORI.pngPNG
PERMEABILITAS_TANAH_AR_250K_SUPIORI (Thumbnail Format)
Additional Info
Field | Nilai |
---|---|
Last Updated | September 18, 2024, 08:51 (UTC) |
Dibuat | September 18, 2024, 08:51 (UTC) |
GUID | 609b4376-0ba8-4fe9-bb98-12172ebd638f |
access_constraints | ["Not Specified: The original author did not specify a license."] |
bbox-east-long | 135,7943537950001 |
bbox-north-lat | 0,938007294000025 |
bbox-south-lat | -0,967659628000002 |
bbox-west-long | 134,2994771120001 |
contact-email | mahardhitama@gmail.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2024-09-12T22:58:00Z"}] |
frequency-of-update | |
graphic-preview-description | Thumbnail for 'PERMEABILITAS_TANAH_AR_250K_SUPIORI' |
graphic-preview-file | https://simtaru.papua.go.id/uploaded/thumbs/layer-609b4376-0ba8-4fe9-bb98-12172ebd638f-thumb-4af73f9d-f868-485d-a73e-5c178ef18646.png?v=1831c6bf |
graphic-preview-type | image/png |
licence | [] |
metadata-date | 2024-09-13T16:35:54Z |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "", "roles": ["originator"]}] |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |