PERMEABILITAS_TANAH_AR_250K_WAROPEN
Data and Resources
-
Unnamed resource
Online link to the 'PERMEABILITAS_TANAH_AR_250K_WAROPEN' description on GeoNode
-
PERMEABILITAS_TANAH_AR_250K_WAROPEN.pngWMS
PERMEABILITAS_TANAH_AR_250K_WAROPEN (Legend Format)
-
PERMEABILITAS_TANAH_AR_250K_WAROPEN.pngPNG
PERMEABILITAS_TANAH_AR_250K_WAROPEN (Thumbnail Format)
Additional Info
Field | Nilai |
---|---|
Last Updated | September 18, 2024, 08:46 (UTC) |
Dibuat | September 18, 2024, 08:46 (UTC) |
GUID | ed807942-2a2f-467a-aa4c-cce3db593052 |
access_constraints | ["Not Specified: The original author did not specify a license."] |
bbox-east-long | 137,5517723180001 |
bbox-north-lat | -2,183933763000008 |
bbox-south-lat | -3,281751956999886 |
bbox-west-long | 136,01139344100014 |
contact-email | mahardhitama@gmail.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2024-09-12T23:00:00Z"}] |
frequency-of-update | |
graphic-preview-description | Thumbnail for 'PERMEABILITAS_TANAH_AR_250K_WAROPEN' |
graphic-preview-file | https://simtaru.papua.go.id/uploaded/thumbs/layer-ed807942-2a2f-467a-aa4c-cce3db593052-thumb-d6cee0c1-ba42-4bf8-80a0-6a0b76fe2046.png?v=69afed52 |
graphic-preview-type | image/png |
licence | [] |
metadata-date | 2024-09-13T16:35:13Z |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "", "roles": ["originator"]}] |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |