Peta Potensi Kekeringan dan Asap 31 Juli 2019
Data and Resources
Additional Info
Field | Nilai |
---|---|
Last Updated | Oktober 24, 2023, 22:02 (UTC) |
Dibuat | Oktober 24, 2023, 22:02 (UTC) |
GUID | BappedaIPW:potensi_kekeringan_dan_asap_160020190731100200 |
access_constraints | [] |
bbox-east-long | 106.094079402 |
bbox-north-lat | -1.6266916457 |
bbox-south-lat | -4.92152309412 |
bbox-west-long | 102.064002991 |
contact-email | info@bappeda.sumselprov.go.id |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
licence | [] |
metadata-date | 2019-07-31T16:54:21 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "BAPPEDA Provinsi Sumatera Selatan", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[102.064002991, -4.92152309412], [106.094079402, -4.92152309412], [106.094079402, -1.6266916457], [102.064002991, -1.6266916457], [102.064002991, -4.92152309412]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |