Peta Rute Angkutan TPS Kota Palembang
Data and Resources
Additional Info
Field | Nilai |
---|---|
Last Updated | September 9, 2021, 01:02 (UTC) |
Dibuat | September 9, 2021, 01:02 (UTC) |
GUID | DLHK-Plg:rute_angkutan_tps_plg_167120200823225919 |
access_constraints | [] |
bbox-east-long | 104.836419369 |
bbox-north-lat | -2.88336720337 |
bbox-south-lat | -3.04936474157 |
bbox-west-long | 104.661456465 |
contact-email | info@palembang.go.id |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
licence | [] |
metadata-date | 2020-08-14T22:58:26 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "Dinas Lingkungan Hidup dan Kebersihan Kota Palembang", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[104.661456465, -3.04936474157], [104.836419369, -3.04936474157], [104.836419369, -2.88336720337], [104.661456465, -2.88336720337], [104.661456465, -3.04936474157]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |