Produksi Daging Sapi Prov. Kaltim menurut Kab/Kota Tahun 2017-2022
Data and Resources
-
Unnamed resource
Online link to the 'Produksi Daging Sapi Prov. Kaltim menurut Kab/Kota Tahun...
-
produksidagingsapi_ar.jpgWMS
Produksi Daging Sapi Prov. Kaltim menurut Kab/Kota Tahun 2017-2022 (JPEG Format)
-
produksidagingsapi_ar.gmlWFS
Produksi Daging Sapi Prov. Kaltim menurut Kab/Kota Tahun 2017-2022 (GML 2.0...
-
produksidagingsapi_ar.gmlWFS
Produksi Daging Sapi Prov. Kaltim menurut Kab/Kota Tahun 2017-2022 (GML 3.1.1...
-
produksidagingsapi_ar.pdfWMS
Produksi Daging Sapi Prov. Kaltim menurut Kab/Kota Tahun 2017-2022 (PDF Format)
-
produksidagingsapi_ar.pngWMS
Produksi Daging Sapi Prov. Kaltim menurut Kab/Kota Tahun 2017-2022 (PNG Format)
-
produksidagingsapi_ar.zipWFS
Produksi Daging Sapi Prov. Kaltim menurut Kab/Kota Tahun 2017-2022 (Zipped...
-
produksidagingsapi_ar.csvWFS
Produksi Daging Sapi Prov. Kaltim menurut Kab/Kota Tahun 2017-2022 (CSV Format)
-
produksidagingsapi_ar.excelWFS
Produksi Daging Sapi Prov. Kaltim menurut Kab/Kota Tahun 2017-2022 (Excel...
-
produksidagingsapi_ar.jsonWFS
Produksi Daging Sapi Prov. Kaltim menurut Kab/Kota Tahun 2017-2022 (GeoJSON...
-
produksidagingsapi_ar.pngWMS
Produksi Daging Sapi Prov. Kaltim menurut Kab/Kota Tahun 2017-2022 (Legend...
-
produksidagingsapi_ar.pngJPEG
Produksi Daging Sapi Prov. Kaltim menurut Kab/Kota Tahun 2017-2022 (Thumbnail...
-
produksidagingsapi_ar.zip
Produksi Daging Sapi Prov. Kaltim menurut Kab/Kota Tahun 2017-2022 (Original...
-
geonode:produksidagingsapi_ar
geonode Service - Provides Layer: Produksi Daging Sapi Prov. Kaltim menurut...
-
geonode:produksidagingsapi_ar
geonode Service - Provides Layer: Produksi Daging Sapi Prov. Kaltim menurut...
-
Unnamed resource
-
Unnamed resource
-
Unnamed resource
Additional Info
Field | Nilai |
---|---|
Last Updated | April 3, 2024, 01:48 (UTC) |
Dibuat | April 3, 2024, 01:48 (UTC) |
GUID | d6c70413-4032-4de6-8d44-7364cc36129d |
access_constraints | ["Not Specified: The original author did not specify a license."] |
bbox-east-long | 119.03708614400011 |
bbox-north-lat | 2.569023000000072 |
bbox-south-lat | -2.409592700999951 |
bbox-west-long | 113.83433533200002 |
contact-email | diskominfo@kaltimprov.go.id |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2023-12-04T02:12:00"}] |
frequency-of-update | annually |
graphic-preview-description | Thumbnail for 'Produksi Daging Sapi Prov. Kaltim menurut Kab/Kota Tahun 2017-2022' |
graphic-preview-file | https://jigd.kaltimprov.go.id/uploaded/thumbs/dataset-d6c70413-4032-4de6-8d44-7364cc36129d-thumb-afd049e9-2d0a-4940-ad2b-5860fc294b43.jpg |
graphic-preview-type | image/png |
licence | [] |
metadata-date | 2023-12-06T03:05:30 |
metadata-language | ind |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "Badan Perencanaan Pembangunan Daerah Provinsi Kalimantan Timur", "roles": ["pointOfContact"]}, {"name": "Dinas Komunikasi dan Informatika Provinsi Kalimantan Timur", "roles": ["custodian"]}, {"name": "Dinas Peternakan dan Kesehatan Hewan Provinsi Kalimantan Timur", "roles": ["owner"]}] |
spatial | {"type": "Polygon", "coordinates": [[[113.834335332, -2.409592701], [119.037086144, -2.409592701], [119.037086144, 2.569023], [113.834335332, 2.569023], [113.834335332, -2.409592701]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |