Produksi Tanaman Cengkeh Prov. Kaltim menurut Kab/Kota Tahun 2022
Data and Resources
-
Unnamed resource
Online link to the 'Produksi Tanaman Cengkeh Prov. Kaltim menurut Kab/Kota...
-
produksitanamancengkeh_ar.pngJPEG
Produksi Tanaman Cengkeh Prov. Kaltim menurut Kab/Kota Tahun 2022 (Thumbnail...
-
produksitanamancengkeh_ar.jpgWMS
Produksi Tanaman Cengkeh Prov. Kaltim menurut Kab/Kota Tahun 2022 (JPEG Format)
-
produksitanamancengkeh_ar.pdfWMS
Produksi Tanaman Cengkeh Prov. Kaltim menurut Kab/Kota Tahun 2022 (PDF Format)
-
produksitanamancengkeh_ar.pngWMS
Produksi Tanaman Cengkeh Prov. Kaltim menurut Kab/Kota Tahun 2022 (PNG Format)
-
produksitanamancengkeh_ar.gmlWFS
Produksi Tanaman Cengkeh Prov. Kaltim menurut Kab/Kota Tahun 2022 (GML 3.1.1...
-
produksitanamancengkeh_ar.csvWFS
Produksi Tanaman Cengkeh Prov. Kaltim menurut Kab/Kota Tahun 2022 (CSV Format)
-
produksitanamancengkeh_ar.zip
Produksi Tanaman Cengkeh Prov. Kaltim menurut Kab/Kota Tahun 2022 (Original...
-
produksitanamancengkeh_ar.zipWFS
Produksi Tanaman Cengkeh Prov. Kaltim menurut Kab/Kota Tahun 2022 (Zipped...
-
produksitanamancengkeh_ar.gmlWFS
Produksi Tanaman Cengkeh Prov. Kaltim menurut Kab/Kota Tahun 2022 (GML 2.0...
-
produksitanamancengkeh_ar.excelWFS
Produksi Tanaman Cengkeh Prov. Kaltim menurut Kab/Kota Tahun 2022 (Excel Format)
-
produksitanamancengkeh_ar.jsonWFS
Produksi Tanaman Cengkeh Prov. Kaltim menurut Kab/Kota Tahun 2022 (GeoJSON...
-
produksitanamancengkeh_ar.pngWMS
Produksi Tanaman Cengkeh Prov. Kaltim menurut Kab/Kota Tahun 2022 (Legend...
-
geonode:produksitanamancengkeh_ar
geonode Service - Provides Layer: Produksi Tanaman Cengkeh Prov. Kaltim...
-
geonode:produksitanamancengkeh_ar
geonode Service - Provides Layer: Produksi Tanaman Cengkeh Prov. Kaltim...
-
Unnamed resource
-
Unnamed resource
-
Unnamed resource
Additional Info
Field | Nilai |
---|---|
Last Updated | April 3, 2024, 01:48 (UTC) |
Dibuat | April 3, 2024, 01:48 (UTC) |
GUID | 6b471bee-0c2f-4097-a0a5-020e7409dc75 |
access_constraints | ["Not Specified: The original author did not specify a license."] |
bbox-east-long | 119.03708614400011 |
bbox-north-lat | 2.569023000000072 |
bbox-south-lat | -2.409592700999951 |
bbox-west-long | 113.83433533200002 |
contact-email | diskominfo@kaltimprov.go.id |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2023-12-06T00:59:00"}] |
frequency-of-update | annually |
graphic-preview-description | Thumbnail for 'Produksi Tanaman Cengkeh Prov. Kaltim menurut Kab/Kota Tahun 2022' |
graphic-preview-file | https://jigd.kaltimprov.go.id/uploaded/thumbs/dataset-6b471bee-0c2f-4097-a0a5-020e7409dc75-thumb-ba468c26-f8f5-4410-95e8-43406e12e94c.jpg |
graphic-preview-type | image/png |
licence | [] |
metadata-date | 2023-12-08T00:49:22 |
metadata-language | ind |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "Dinas Perkebunan Provinsi Kalimantan Timur", "roles": ["owner"]}, {"name": "Badan Perencanaan Pembangunan Daerah Provinsi Kalimantan Timur", "roles": ["pointOfContact"]}, {"name": "Dinas Komunikasi dan Informatika Provinsi Kalimantan Timur", "roles": ["custodian"]}] |
spatial | {"type": "Polygon", "coordinates": [[[113.834335332, -2.409592701], [119.037086144, -2.409592701], [119.037086144, 2.569023], [113.834335332, 2.569023], [113.834335332, -2.409592701]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |