Produksi Tanaman Kapok Prov. Kaltim menurut Kab/Kota Tahun 2022
Data and Resources
-
Unnamed resource
Online link to the 'Produksi Tanaman Kapok Prov. Kaltim menurut Kab/Kota...
-
produksitanamankapok_ar.pngJPEG
Produksi Tanaman Kapok Prov. Kaltim menurut Kab/Kota Tahun 2022 (Thumbnail...
-
produksitanamankapok_ar.pngWMS
Produksi Tanaman Kapok Prov. Kaltim menurut Kab/Kota Tahun 2022 (Legend Format)
-
produksitanamankapok_ar.jpgWMS
Produksi Tanaman Kapok Prov. Kaltim menurut Kab/Kota Tahun 2022 (JPEG Format)
-
produksitanamankapok_ar.pdfWMS
Produksi Tanaman Kapok Prov. Kaltim menurut Kab/Kota Tahun 2022 (PDF Format)
-
produksitanamankapok_ar.pngWMS
Produksi Tanaman Kapok Prov. Kaltim menurut Kab/Kota Tahun 2022 (PNG Format)
-
produksitanamankapok_ar.zipWFS
Produksi Tanaman Kapok Prov. Kaltim menurut Kab/Kota Tahun 2022 (Zipped...
-
produksitanamankapok_ar.gmlWFS
Produksi Tanaman Kapok Prov. Kaltim menurut Kab/Kota Tahun 2022 (GML 2.0 Format)
-
produksitanamankapok_ar.gmlWFS
Produksi Tanaman Kapok Prov. Kaltim menurut Kab/Kota Tahun 2022 (GML 3.1.1...
-
produksitanamankapok_ar.csvWFS
Produksi Tanaman Kapok Prov. Kaltim menurut Kab/Kota Tahun 2022 (CSV Format)
-
produksitanamankapok_ar.excelWFS
Produksi Tanaman Kapok Prov. Kaltim menurut Kab/Kota Tahun 2022 (Excel Format)
-
produksitanamankapok_ar.jsonWFS
Produksi Tanaman Kapok Prov. Kaltim menurut Kab/Kota Tahun 2022 (GeoJSON Format)
-
produksitanamankapok_ar.zip
Produksi Tanaman Kapok Prov. Kaltim menurut Kab/Kota Tahun 2022 (Original...
-
geonode:produksitanamankapok_ar
geonode Service - Provides Layer: Produksi Tanaman Kapok Prov. Kaltim menurut...
-
geonode:produksitanamankapok_ar
geonode Service - Provides Layer: Produksi Tanaman Kapok Prov. Kaltim menurut...
-
Unnamed resource
-
Unnamed resource
-
Unnamed resource
Additional Info
Field | Nilai |
---|---|
Last Updated | April 3, 2024, 01:47 (UTC) |
Dibuat | April 3, 2024, 01:47 (UTC) |
GUID | aa70e3f3-a7ef-4152-876e-0588b3f1fb87 |
access_constraints | ["Not Specified: The original author did not specify a license."] |
bbox-east-long | 119.03708614400011 |
bbox-north-lat | 2.569023000000072 |
bbox-south-lat | -2.409592700999951 |
bbox-west-long | 113.83433533200002 |
contact-email | diskominfo@kaltimprov.go.id |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2023-12-06T01:23:00"}] |
frequency-of-update | annually |
graphic-preview-description | Thumbnail for 'Produksi Tanaman Kapok Prov. Kaltim menurut Kab/Kota Tahun 2022' |
graphic-preview-file | https://jigd.kaltimprov.go.id/uploaded/thumbs/dataset-aa70e3f3-a7ef-4152-876e-0588b3f1fb87-thumb-f86956ae-044b-4a01-b8c2-d48bc7ec8698.jpg |
graphic-preview-type | image/png |
licence | [] |
metadata-date | 2023-12-08T01:16:51 |
metadata-language | ind |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "Dinas Perkebunan Provinsi Kalimantan Timur", "roles": ["owner"]}, {"name": "Badan Perencanaan Pembangunan Daerah Provinsi Kalimantan Timur", "roles": ["pointOfContact"]}, {"name": "Dinas Komunikasi dan Informatika Provinsi Kalimantan Timur", "roles": ["custodian"]}] |
spatial | {"type": "Polygon", "coordinates": [[[113.834335332, -2.409592701], [119.037086144, -2.409592701], [119.037086144, 2.569023], [113.834335332, 2.569023], [113.834335332, -2.409592701]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |