Sebaran Sawah Tadah Hujan Kota Parepare
Data and Resources
-
Unnamed resource
Online link to the 'Sebaran Sawah Tadah Hujan Kota Parepare' description on...
-
SAWAH_TADAH_HUJAN0.excelWFS
Sebaran Sawah Tadah Hujan Kota Parepare (Excel Format)
-
SAWAH_TADAH_HUJAN0.jsonWFS
Sebaran Sawah Tadah Hujan Kota Parepare (GeoJSON Format)
-
SAWAH_TADAH_HUJAN0.zip
Sebaran Sawah Tadah Hujan Kota Parepare (Original Dataset Format)
-
SAWAH_TADAH_HUJAN0.jpgWMS
Sebaran Sawah Tadah Hujan Kota Parepare (JPEG Format)
-
SAWAH_TADAH_HUJAN0.pdfWMS
Sebaran Sawah Tadah Hujan Kota Parepare (PDF Format)
-
SAWAH_TADAH_HUJAN0.pngWMS
Sebaran Sawah Tadah Hujan Kota Parepare (PNG Format)
-
SAWAH_TADAH_HUJAN0.zipWFS
Sebaran Sawah Tadah Hujan Kota Parepare (Zipped Shapefile Format)
-
SAWAH_TADAH_HUJAN0.gmlWFS
Sebaran Sawah Tadah Hujan Kota Parepare (GML 2.0 Format)
-
SAWAH_TADAH_HUJAN0.gmlWFS
Sebaran Sawah Tadah Hujan Kota Parepare (GML 3.1.1 Format)
-
SAWAH_TADAH_HUJAN0.csvWFS
Sebaran Sawah Tadah Hujan Kota Parepare (CSV Format)
-
SAWAH_TADAH_HUJAN0.pngWMS
Sebaran Sawah Tadah Hujan Kota Parepare (Legend Format)
-
SAWAH_TADAH_HUJAN0.pngWMS
Sebaran Sawah Tadah Hujan Kota Parepare (Legend Format)
-
SAWAH_TADAH_HUJAN0.png
Sebaran Sawah Tadah Hujan Kota Parepare (Thumbnail Format)
-
geonode:SAWAH_TADAH_HUJAN0
geonode Service - Provides Layer: Sebaran Sawah Tadah Hujan Kota Parepare
-
geonode:SAWAH_TADAH_HUJAN0
geonode Service - Provides Layer: Sebaran Sawah Tadah Hujan Kota Parepare
Additional Info
Field | Nilai |
---|---|
Last Updated | Mei 19, 2023, 09:43 (UTC) |
Dibuat | Mei 19, 2023, 09:43 (UTC) |
GUID | bb66019c-453e-11ed-9d3f-0242ac120006 |
access_constraints | ["Not Specified: The original author did not specify a license.", "REQUIRED: Restrictions and legal prerequisites for using the data set after access is granted."] |
bbox-east-long | 119.69693991511788 |
bbox-north-lat | -3.967856385443266 |
bbox-south-lat | -4.062492004983993 |
bbox-west-long | 119.62331302558816 |
contact-email | admin@localhost |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2022-02-16T00:00:00Z"}] |
frequency-of-update | |
graphic-preview-description | Thumbnail for 'Sebaran Sawah Tadah Hujan Kota Parepare' |
graphic-preview-file | https://geoportal.pareparekota.go.id/uploaded/thumbs/layer-bb66019c-453e-11ed-9d3f-0242ac120006-thumb.png?v=4735247d |
graphic-preview-type | image/png |
licence | [] |
metadata-date | 2022-10-13T07:23:43Z |
metadata-language | ind |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "", "roles": ["originator"]}] |
spatial | {"type": "Polygon", "coordinates": [[[119.623313026, -4.06249200498], [119.696939915, -4.06249200498], [119.696939915, -3.96785638544], [119.623313026, -3.96785638544], [119.623313026, -4.06249200498]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |