Sebaran Sumur Bor Air Tanah di Wilayah Sungai Karangan
Data and Resources
-
Unnamed resource
Online link to the 'Sebaran Sumur Bor Air Tanah di Wilayah Sungai Karangan'...
-
sumur_di_ws_karangan.zipWFS
Sebaran Sumur Bor Air Tanah di Wilayah Sungai Karangan (Zipped Shapefile Format)
-
sumur_di_ws_karangan.gmlWFS
Sebaran Sumur Bor Air Tanah di Wilayah Sungai Karangan (GML 3.1.1 Format)
-
sumur_di_ws_karangan.csvWFS
Sebaran Sumur Bor Air Tanah di Wilayah Sungai Karangan (CSV Format)
-
sumur_di_ws_karangan.excelWFS
Sebaran Sumur Bor Air Tanah di Wilayah Sungai Karangan (Excel Format)
-
sumur_di_ws_karangan.jsonWFS
Sebaran Sumur Bor Air Tanah di Wilayah Sungai Karangan (GeoJSON Format)
-
sumur_di_ws_karangan.pngWMS
Sebaran Sumur Bor Air Tanah di Wilayah Sungai Karangan (Legend Format)
-
sumur_di_ws_karangan.zip
Sebaran Sumur Bor Air Tanah di Wilayah Sungai Karangan (Original Dataset Format)
-
sumur_di_ws_karangan.jpgWMS
Sebaran Sumur Bor Air Tanah di Wilayah Sungai Karangan (JPEG Format)
-
sumur_di_ws_karangan.pdfWMS
Sebaran Sumur Bor Air Tanah di Wilayah Sungai Karangan (PDF Format)
-
sumur_di_ws_karangan.pngWMS
Sebaran Sumur Bor Air Tanah di Wilayah Sungai Karangan (PNG Format)
-
sumur_di_ws_karangan.gmlWFS
Sebaran Sumur Bor Air Tanah di Wilayah Sungai Karangan (GML 2.0 Format)
-
sumur_di_ws_karangan.pngJPEG
Sebaran Sumur Bor Air Tanah di Wilayah Sungai Karangan (Thumbnail Format)
-
geonode:sumur_di_ws_karangan
geonode Service - Provides Layer: Sebaran Sumur Bor Air Tanah di Wilayah...
-
geonode:sumur_di_ws_karangan
geonode Service - Provides Layer: Sebaran Sumur Bor Air Tanah di Wilayah...
Additional Info
Field | Nilai |
---|---|
Last Updated | April 3, 2024, 01:50 (UTC) |
Dibuat | April 3, 2024, 01:50 (UTC) |
GUID | 9feebc1f-b401-4a40-beca-8cda16843012 |
access_constraints | ["Not Specified: The original author did not specify a license.", "Data ini hanya digunakan untuk kebutuhan informasi penggunaan air tanah dengan skala 1 : 100.000"] |
bbox-east-long | 118.57719444444444 |
bbox-north-lat | 1.299916666666667 |
bbox-south-lat | -0.142888888888889 |
bbox-west-long | 117.36725 |
contact-email | sekretariat.esdm@kaltimprov.go.id |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2024-03-05T07:40:00Z"}] |
frequency-of-update | annually |
graphic-preview-description | Thumbnail for 'Sebaran Sumur Bor Air Tanah di Wilayah Sungai Karangan' |
graphic-preview-file | https://jigd.kaltimprov.go.id/uploaded/thumbs/dataset-9feebc1f-b401-4a40-beca-8cda16843012-thumb-54da70d6-b10d-460b-b176-c5e3be702bf4.jpg |
graphic-preview-type | image/png |
licence | [] |
metadata-date | 2024-03-06T01:27:49Z |
metadata-language | ind |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "Dinas Energi dan Sumber Daya Mineral Provinsi Kalimantan Timur", "roles": ["originator"]}] |
spatial | {"type": "Polygon", "coordinates": [[[117.36725, -0.142888888889], [118.577194444, -0.142888888889], [118.577194444, 1.29991666667], [117.36725, 1.29991666667], [117.36725, -0.142888888889]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |