TITIK_PKM_TERBARU
Data and Resources
-
OPD:TITIK_PKM_TERBARUWMS
TITIK_PKM_TERBARU
-
Red Square Point (LegendURL)WMS
-
Unnamed resource
Additional Info
Field | Nilai |
---|---|
Last Updated | September 10, 2024, 05:07 (UTC) |
Dibuat | September 10, 2024, 05:07 (UTC) |
GUID | a4ecc7bfa34891338f49b0877bb219d90b6178a5 |
access_constraints | [] |
bbox-east-long | 117.2354578 |
bbox-north-lat | -0.4033878 |
bbox-south-lat | -0.6529041 |
bbox-west-long | 117.0856063 |
contact-email | claudius.ptolomaeus@gmail.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "revision", "value": "2024-09-07T00:00:23"}] |
frequency-of-update | |
graphic-preview-file | https://geonetwork-geoportal.samarindakota.go.id:/geonetwork/srv/api/records/a4ecc7bfa34891338f49b0877bb219d90b6178a5/attachments/a4ecc7bfa34891338f49b0877bb219d90b6178a5.png |
licence | [] |
metadata-date | 2024-09-07T00:00:23 |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "The Ancient Geographers", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[117.0856063, -0.6529041], [117.2354578, -0.6529041], [117.2354578, -0.4033878], [117.0856063, -0.4033878], [117.0856063, -0.6529041]]]} |
spatial-data-service-type | |
spatial-reference-system | EPSG:4326 |
spatial_harvester | true |